Rating System
I rate each dish on a scale from 5 to 10 points. Decimal values (.5 and .9) indicate a slight upward or downward tendency. My scores of 7, 8, and 9 roughly correspond to the culinary level of one, two, and three stars in the Michelin Guide respectively. A score of 10 represents my personal highest rating, reserved for the most memorable dishes. Scores below 5 are not given.
My ratings reflect exclusively the culinary performance of a dish or meal. Key factors include the quality and authenticity of the ingredients, the flavor composition, technical execution, and other relevant aspects. My many years of experience in some of the world’s best restaurants allow me to make informed and objective comparisons on these levels.
The overall score of a meal is not a general rating of the restaurant, but rather an average of the dishes served during that particular visit. Rounding up or down indicates an additional tendency.
Meaning of the Scores:
| Score | Michelin Equivalent* | Meaning |
|---|---|---|
| *** | Reserved for the most moving culinary moments. Not only objectively perfect in every respect, but also emotionally powerful and unforgettable. | |
| *** | A level of cuisine found in the best restaurants in the world. Exceptional ingredients, flawless technique, and outstanding flavor. | |
| **(*) | Like 9/10, with a slight downward tendency. | |
| ** | Like 8/10, with a slight upward tendency. | |
| ** | Excellent cuisine, exceptional ingredients, precise craftsmanship. Often worth traveling hundreds of miles for. | |
| *(*) | Like 8/10, with a slight downward tendency. | |
| * | Like 7/10, with a slight upward tendency. | |
| * | Very good cooking, high-quality ingredients, careful execution, well-balanced flavors. | |
| (*) | Like 7/10, with a slight downward tendency. | |
| Recommended | Generally recommendable cuisine at a solid level. | |
| Less recommendable cuisine, weaker ingredients and execution. | ||
| Technically flawed, questionable quality. | ||
* Expected culinary standard in restaurants at this Michelin rating level. |
||